CL - 1 - Layer Starter
Feed Type: Starter Chicken Complete Feed
Usage : 1-8 Weeks Ages
Nutritional Content | ||
---|---|---|
Mouisture | : | Max 12% |
Protein | : | 20 - 22% |
Fat | : | Max 6.0% |
Fiber | : | Max 5.0% |
Ash | : | Max 8.0% |
Calcium | : | 0.9 - 1.2% |
Phospor | : | 0.6 - 1.0% |
M.E. | : | Min 3000 kcal/kg |
Raw Materials Used | : | Corn, Soybean Meal, Katul, DDGS Corn, Wheat, Stone Kernels, Bone Flour, Canola Meal, Palm Oil, Premix |
DO NOT USE FOR RUMINANIC LIVESTOCK (COW, BUFFALO, GOAT AND HORSE)
STORE IN A COOL AND DRY PLACE AND AVOID CONTACT WITH THE SUNSHINE