AMG Agriculture
Producing the best quality feed from our feed mills, which are located in Jl. Suci – East Jakarta.
The selection of raw materials for feed production, such as corn, soybean meal, etc., is conducted in a strict Quality Control environment to produce a feed of the best quality standard.
The support of professional personnel with more than a decade of experience plus research and development has made Agro Poultry (Citraina feed mill) become the right choice to meet the needs of feed for chicken and other livestock.
Agro Poultry (Citraina feed mill) provides a variety of feed choices by each rearing stage of the respective livestock and type of livestock (horse, pig, fish, lamb, etc. according to Citra Ina feed mill products). We provide a complete feed for broilers, layers, duck, and other livestock, making us one of the best partners for farmers.
Our reliable marketing force is always ready to meet customers’ needs with competitive products of high quality, backed-up by our technical service, which will help farmers establish well-managed livestock farms.
Agro Poultry (Citraina feed mill) strives to deliver the best to farmers, as evidenced by ISO 9001 and ISO 22000 Food Safety accreditations received by Agro Poultry (Citraina feed mill) feed mills.
Chicken
ORDER NOWBROILER PRE-STARTER
Feed Type: Pre-Starter Chicken Complete Feed
To Use : 1 - 10 Days
Nutritional Content | ||
---|---|---|
Mouisture | : | Max 12% |
Protein | : | 23 - 24% |
Fat | : | Max 7% |
Fiber | : | Max 5% |
Ash | : | Max 7% |
Calcium | : | 0.9 - 1.2% |
Phospor | : | 0.6 - 1.0% |
M.E | : | Min 3100 Kcal/kg |
Antibiotik | : | + |
Caccidiostat | : | + |
Raw Materials Used | : | Corn, Soybean Meal, Katul, DDGS Corn, Wheat, Stone Kernels, Bone Flour, Canola Meal, Palm Oil, Premix |
CBR-1-PLUS - Broiler Starter Plus
Feed Type: Complete Vitamined Feed for Chicken Starter
Usage : 1-28 Days Old
Nutrition Content | ||
---|---|---|
Mouisture | : | Max 12% |
Protein | : | 21 - 23% |
Fat | : | Max 7% |
Fiber | : | Max 5% |
Ash | : | Max 7% |
Calcium | : | 0.9 - 1.2% |
Phospor | : | 0.6 - 1.0% |
M.E. | : | Min 3150 kcal/kg |
Antibiotik | : | + |
Caccidiostat | : | + |
Raw Materials Used | : | Corn, Soybean Meal, Katul, Jagun DDGS, Wheat, Stone Kernels, Bone Flour, Canola Meal, Palm Oil, Premix |
STORE IN A COOL AND DRY PLACE AS WELL AS AVOID CONTACT WITH THE SUNSHINE
CL - 2 - Layer Grower
Feed Type: Complete Feed Grower Layer Chicken
Usage : 8-18 Weeks
Nutritional Content | ||
---|---|---|
Mouisture | : | Max 12% |
Protein | : | Min 16 - 17% |
Fat | : | Max 6.5% |
Fiber | : | Max 6.0% |
Ash | : | Max 8.0% |
Calcium | : | 0.9 - 1.2% |
Phospor | : | 0.6 - 1.0% |
M.E. | : | Min 3200 kcal/kg |
Raw Materials Used | : | Corn, Soybean Meal, Katul, DDGS Corn, Wheat, Stone Kernels, Bone Flour, Canola Meal, Palm Oil, Premix |
DO NOT USE FOR RUMINANIC LIVESTOCK (COW, BUFFALO, GOAT AND HORSE)
STORE IN A COOL AND DRY PLACE AND AVOID CONTACT WITH THE SUNSHINE
CL - 5 - Super Layer
Feed Type: Super Layer Chicken Feed
Usage : 8-18 Weeks or Older
Nutritional Content | ||
---|---|---|
Mouisture | : | Max 12% |
Protein | : | 16.5 - 17.5% |
Fat | : | Max 7.5% |
Fiber | : | Max 5.0% |
Ash | : | Max 14.0% |
Calcium | : | 3.25 - 4.25% |
Phospor | : | 0.6 - 1.0% |
M.E. | : | Min 2850 kcal/kg |
Raw Materials Used | : | Corn, Soybean Meal, Katul, DDGS Corn, Wheat, Stone Kernels, Bone Flour, Canola Meal, Palm Oil, Premix |
DO NOT USE FOR RUMINANIC LIVESTOCK (COW, BUFFALO, GOAT AND HORSE)
STORE IN A COOL AND DRY PLACE AND AVOID CONTACT WITH THE SUNSHINE
SB 2 - Broiler Finisher
Feed Type: Finisher Complete Feed
Usage : 22 Harvest-Day Age
Nutrition Content | ||
---|---|---|
Mouisture | : | Max 12% |
Protein | : | 21 - 22% |
Fat | : | Max 7% |
Fiber | : | Max 5% |
Ash | : | Max 7% |
Calcium | : | 0.9 - 1.2% |
Phospor | : | 0.6 - 1.0% |
M.E. | : | Min 3200 kcal/kg |
Cacciodiostat | : | + |
Raw Materials Used | : | Corn, Soybean Meal, Katul, DDGS Corn, Wheat, Stone Kernels, Bone Flour, Canola Meal, Palm Oil, Premix |
STORE IN A COOL AND DRY PLACE AND AVOID DIRECT SUN CONTACT
Feed Type: Chicken Layer Concentrate Super
Usage : 18 Weeks Older
Nutrition Content | ||
---|---|---|
Mouisture | : | Max 10% |
Protein | : | 33 - 35% |
Fat | : | Max 4% |
Fiber | : | Max 5% |
Ash | : | Max 35% |
Calcium | : | 9.0 - 12% |
Phospor | : | 1.0 - 2.0% |
M.E. | : | Min 1650 kcal/kg |
Raw Materials Used | : | Soybean Meal, Katul, DDGS Corn, Wheat, Stone Kernels, Bone Flour, Canola Meal, Palm Oil, Premix |
DO NOT USE FOR RUMINANIC LIVESTOCK (COW, BUFFALO, GOAT AND HORSE)
STORE IN A COOL AND DRY PLACE AND AVOID CONTACT WITH THE SUNSHINE
Feed Type: Chicken Layer Concentrate
Usage : 18 Weeks Older
Nutrition Content | ||
---|---|---|
Mouisture | : | Max 10% |
Protein | : | 26 - 28% |
Fat | : | Max 6% |
Fiber | : | Max 5% |
Ash | : | Max 28.5% |
Calcium | : | 7.6 - 7.8% |
Phospor | : | 0.9 - 1.0% |
M.E. | : | Min 2160 kcal/kg |
Raw Materials Used | : | Soybean Meal, Katul, DDGS Corn, Wheat, Stone Kernels, Bone Flour, Canola Meal, Palm Oil, Premix |
DO NOT USE FOR RUMINANIC LIVESTOCK (COW, BUFFALO, GOAT AND HORSE)
STORE IN A COOL AND DRY PLACE AND AVOID CONTACT WITH THE SUNSHINE
BR - 11 -K
Feed Type: Meat Chicken Feed
Usage : For Broilers
Nutrition Content | ||
---|---|---|
Water Content | : | Max 12% |
Crude Protein | : | 13 - 20% |
Crude Fat | : | Min 6% |
Crude Fiber | : | Max 5% |
Ash | : | Max 8% |
Calcium | : | 0.9 - 1.2% |
Phosporus | : | 0.6 - 1.0% |
Antibiotik | : | + |
Caccidiostat | : | + |
STORE IN COOL AND COOL PLACE AND AVOID DIRECT CONTACT WITH THE SUN.
BR 11
Feed Type: Meat Chicken Feed
Usage : For Boilers
Nutrition Content | ||
---|---|---|
Water Content | : | Max 12% |
Crude Protein | : | 21 - 23% |
Crude Fat | : | Min 6% |
Crude Fiber | : | Max 5% |
Ash | : | Max 8% |
Calcium | : | 0.9 - 1.2% |
Phosporus | : | 0.6 - 1.0% |
Antibiotik | : | + |
Caccidiostat | : | + |
Store in cool and cool place And avoid direct contact with the sun
BURAS
Feed Type: Complete Chicken Feed
Usage : For Container and Domestic Chickens
Nutrition Content | ||
---|---|---|
Water Content | : | Max 12% |
Crude Protein | : | 12 - 14% |
Crude Fat | : | Min 3% |
Crude Fiber | : | Max 7% |
Ash | : | Max 14% |
Calcium | : | 3.25 - 4% |
Phospor | : | 0.6 - 0.8% |
Raw Materials Used | : | Soybean Meal Corn, Katul, Wheat, Tp. Cassava, Stone Kernels, Palm Oil, Premix |
STORE IN A COOL AND COOL PLACE AND AVOID IMMEDIATE SUN CONTACT
CL - 1 - Layer Starter
Feed Type: Starter Chicken Complete Feed
Usage : 1-8 Weeks Ages
Nutritional Content | ||
---|---|---|
Mouisture | : | Max 12% |
Protein | : | 20 - 22% |
Fat | : | Max 6.0% |
Fiber | : | Max 5.0% |
Ash | : | Max 8.0% |
Calcium | : | 0.9 - 1.2% |
Phospor | : | 0.6 - 1.0% |
M.E. | : | Min 3000 kcal/kg |
Raw Materials Used | : | Corn, Soybean Meal, Katul, DDGS Corn, Wheat, Stone Kernels, Bone Flour, Canola Meal, Palm Oil, Premix |
DO NOT USE FOR RUMINANIC LIVESTOCK (COW, BUFFALO, GOAT AND HORSE)
STORE IN A COOL AND DRY PLACE AND AVOID CONTACT WITH THE SUNSHINE