CL - 5 - Super Layer
Feed Type: Super Layer Chicken Feed
Usage : 8-18 Weeks or Older
Nutritional Content | ||
---|---|---|
Mouisture | : | Max 12% |
Protein | : | 16.5 - 17.5% |
Fat | : | Max 7.5% |
Fiber | : | Max 5.0% |
Ash | : | Max 14.0% |
Calcium | : | 3.25 - 4.25% |
Phospor | : | 0.6 - 1.0% |
M.E. | : | Min 2850 kcal/kg |
Raw Materials Used | : | Corn, Soybean Meal, Katul, DDGS Corn, Wheat, Stone Kernels, Bone Flour, Canola Meal, Palm Oil, Premix |
DO NOT USE FOR RUMINANIC LIVESTOCK (COW, BUFFALO, GOAT AND HORSE)
STORE IN A COOL AND DRY PLACE AND AVOID CONTACT WITH THE SUNSHINE