Nutrition Content | ||
---|---|---|
Mouisture | : | 12% |
Protein | : | 20% |
Fat | : | 4% |
Fiber | : | 14% |
Ash | : | 11.5% |
Calcium | : | 1% |
Phospor | : | 0.6% |
Vitamin C | : | 0.3% |
Vitamin E | : | 0.1% |
STORE IN A COOL AND DRY PLACE AND AVOID CONTACT WITH THE SUNSHINE.
Nutrition Content | ||
---|---|---|
Mouisture | : | 12% |
Protein | : | 20% |
Fat | : | 4% |
Fiber | : | 14% |
Ash | : | 11.5% |
Calcium | : | 1% |
Phospor | : | 0.6% |
Vitamin C | : | 0.3% |
Vitamin E | : | 0.1% |
STORE IN A COOL AND DRY PLACE AND AVOID CONTACT WITH THE SUNSHINE.