Layer of Quail
Feed Type: Complete Feed of Layer Quality
Usage : 5 Weeks Older
Nutrition Content | ||
---|---|---|
Mouisture | : | Max 10% |
Protein | : | Min 20% |
Fat | : | Max 4% |
Fiber | : | Max 7% |
Ash | : | Max 14% |
Calcium | : | 2.5 - 3.5% |
Phospor | : | 0.6 - 1.0% |
RAW Materials Used | : | Corn, Soybean Meal, Katul, DDGS Corn, Wheat, Stone Kernels, Bone Flour, Fish Flour, Palm Oil, Premix. |
STORE IN A COOL AND DRY PLACE AND AVOID CONTACT WITH THE SUNSHINE.